Accurate Control System
High accuracy temperature controller with high sensitivity sensors, keep the temperature within 2~8ºC,
Display accuracy at 0.1ºC.
Refrigeration System
With renowned brand compressor and condenser, better cool performance;
HCFC-FREE refrigerant ensure environmental protection & safety;
Forced air cooling, auto-defrost, temperature uniformity within 3ºC.
Human-oriented
Front opening lockable door with full height handle;
Perfect audible and visual alarms: high and low temperature alarm, sensor
failure alarm, power failure alarm, door ajar alarm;
Cabinet made of high quality steel, inner side with Aluminum plate with spraying material, durable
and easy to clean;
Fitted with 2casters +(2 leveling feet) ;
Standard with build-in USB datalogger, remote alarm contact and RS485 interface for monitor system.
Model No | Temp. Rang | External Dimension(mm) |
Capacity(L) | Refrigerant | Certification |
NW-YC-56L | 540*560*632 | 56 | R600a | CE/UL | |
NW-YC-76L | 540*560*764 | 76 | |||
NW-YC130L | 650*625*810 | 130 | |||
NW-YC315L | 650*673*1762 | 315 | |||
NW-YC395L | 650*673*1992 | 395 | |||
NW-YC400L | 700*645*2016 | 400 | UL | ||
NW-YC525L | 720*810*1961 | 525 | R290 | CE/UL | |
NW-YC650L | 715*890*1985 | 650 | CE/UL (During application) |
||
NW-YC725L | 1093*750*1972 | 725 | CE/UL | ||
NW-YC1015L | 1180*900*1990 | 1015 | CE/UL | ||
NW-YC1320L | 1450*830*1985 | 1320 | CE/UL (During application) |
||
NW-YC1505L | 1795*880*1990 | 1505 | R507 | / |
Hospital Fridge for Pharmacy and Medication NW-YC56L | |
Model | NW-YC56L |
Cabinet Type | Upright |
Capacity(L) | 55 |
Internal Size(W*D*H)mm | 444*440*404 |
External Size(W*D*H)mm | 542*565*632 |
Package Size(W*D*H)mm | 575*617*682 |
NW/GW(Kgs) | 35/41 |
Performance | |
Temperature Range | 2~8ºC |
Ambient Temperature | 16-32ºC |
Cooling Performance | 5ºC |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Forced air cooling |
Defrost Mode | Automatic |
Refrigerant | R600a |
Insulation Thickness(mm) | L/R:48,B:50 |
Construction | |
External Material | PCM |
Inner Material | Aumlnum plate with spraying |
Shelves | 2 (coated steel wired shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 2+2( leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
Door with Heater | Yes |
Backup battery | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature |
Electrical | Power failure, Low battery |
System | Sensor failure, Door ajar, Built-in USB datalogger failure, Communication failure |
Accessories | |
Standard | RS485, Remote alarm contact |