Dongosolo Lolondola Lowongolera
Firiji yamankhwala iyi ya 2ºC ~ 8ºC yaying'ono yamankhwala imabwera ndi makina owongolera kutentha olondola kwambiri okhala ndi zomverera zapamwamba kwambiri.Ndipo imatha kusunga kutentha mkati mwa nduna mumitundu ya 2ºC ~ 8ºC.Timapanga firiji yamankhwala yowala kwambiri ya digito ndi chiwonetsero cha chinyezi chowongolera kutentha ndikuwonetsetsa kuti chikuwonetsedwa molondola mu 0.1ºC.
Wamphamvu Refrigeration System
Firiji yaing'ono yachipatala / katemera imakhala ndi kompresa ndi condenser yatsopano, yomwe imapangitsa kuti iziziziritsa bwino komanso zimasunga kutentha kofanana ndi 1ºC.Ndi mtundu wozizira wa mpweya wokhala ndi mawonekedwe a auto-defrost.Ndipo refrigerant ya HCFC-FREE imatulutsa firiji yogwira mtima kwambiri ndikuonetsetsa kuti ndi yabwino kusamala zachilengedwe.
Ergonomic Operation Design
Ili ndi chitseko chokhoma chakutsogolo chokhala ndi chogwirira cha kutalika.Mkati mwa firiji ya pharmacy idapangidwa ndi njira yowunikira kuti iwoneke mosavuta.Kuwala kudzayatsidwa pamene chitseko chikutsegulidwa, ndipo kuwalako kumazima pamene chitseko chatsekedwa.Kabatiyo imapangidwa ndi chitsulo chapamwamba kwambiri, ndipo mbali yamkati ndi mbale ya Aluminium yokhala ndi kupopera mbewu mankhwalawa (Mwasankha chitsulo chosapanga dzimbiri), chomwe ndi cholimba komanso chosavuta kuyeretsa.
Chitsanzo No | Temp.Rang | Zakunja kukula(mm) | Kuthekera(L) | Refrigerant | Chitsimikizo |
NW-YC55L | 2 ~ 8ºC | 540*560*632 | 55 | R600 pa | CE/UL |
NW-YC75L | 540*560*764 | 75 | |||
NW-YC130L | 650*625*810 | 130 | |||
NW-YC315L | 650*673*1762 | 315 | |||
NW-YC395L | 650*673*1992 | 395 | |||
NW-YC400L | 700*645*2016 | 400 | UL | ||
NW-YC525L | 720*810*1961 | 525 | R290 | CE/UL | |
NW-YC650L | 715*890*1985 | 650 | CE/UL (Panthawi yofunsira) | ||
NW-YC725L | 1093*750*1972 | 725 | CE/UL | ||
NW-YC1015L | 1180*900*1990 | 1015 | CE/UL | ||
NW-YC1320L | 1450*830*1985 | 1320 | CE/UL (Panthawi yofunsira) | ||
NW-YC1505L | 1795*880*1990 | 1505 | R507 | / |
2~8 paºC Nenwell Countertop Medicine Firiji 130L | |
Chitsanzo | NW-YC130L |
Kuthekera(L) | 130 |
Kukula Kwamkati (W*D*H)mm | 554*510*588 |
Kukula Kwakunja (W*D*H)mm | 650*625*810 |
Kukula Kwa Phukusi (W*D*H)mm | 723*703*880 |
NW/GW(Kgs) | 51/61 |
Kachitidwe | |
Kutentha Kusiyanasiyana | 2 ~ 8ºC |
Ambient Kutentha | 16-32ºC |
Kuzizira Magwiridwe | 5ºC |
Kalasi Yanyengo | N |
Wolamulira | Microprocessor |
Onetsani | Chiwonetsero cha digito |
Firiji | |
Compressor | 1 pc |
Njira Yozizirira | Kuziziritsa mpweya |
Defrost Mode | Zadzidzidzi |
Refrigerant | R600 pa |
Kukula kwa Insulation (mm) | L/R:48,B:50 |
Zomangamanga | |
Zinthu Zakunja | PCM |
Zamkatimu | Aumlnum mbale ndi kupopera mbewu mankhwalawa/Chitsulo chosapanga dzimbiri (Ngati mukufuna chitsulo chosapanga dzimbiri) |
Mashelufu | 3 (yokutidwa ndi chitsulo chopangidwa ndi waya) |
Chitseko Chotseka Chitseko chokhala ndi Kiyi | Inde |
Kuyatsa | LED |
Access Port | 1 pc.Ø 25 mm |
Casters | 2 + 2 (kuwongolera mapazi) |
Kudula Deta/Nthawi / Nthawi Yojambulira | USB/Rekodi mphindi 10 zilizonse/zaka 2 zilizonse |
Khomo lokhala ndi Heater | Inde |
Alamu | |
Kutentha | Kutentha kwakukulu / Kutsika, Kutentha kwakukulu kozungulira |
Zamagetsi | Kulephera kwamphamvu, Batire yotsika |
Dongosolo | Kulephera kwa sensa, Door ajar, Kulephera kwa datalogger yomangidwa mkati, Kulephera kwa kulumikizana |
Zida | |
Standard | RS485, Kulumikizana ndi alamu akutali, Batire yosunga zobwezeretsera |