Pūnaha Mana Tika
Ko tenei pouaka pouaka hōhipera mo te rongoa me te rongoa ka tae mai me te punaha whakahaere pāmahana tino tika me nga pūoko tairongo teitei.Ka taea hoki te pupuri i te pāmahana i roto i te rūnanga i roto i te awhe o te 2ºC~8ºC.Ka hoahoa matou i te pouaka pouaka rongoa me te kanapa teitei o te pāmahana matihiko me te whakaaturanga haumākū mo te whakahaere i te pāmahana aunoa me te whakarite kia tika te whakaaturanga ki te 0.1ºC.
Pūnaha Whakataonga Kaha
Ko te pouaka pouaka mo te Hohipera mo te Rongoa me te Rongoa he taputapu hou me te kaitao, he pai ake te whakamahana me te pupuri i te riterite o te pāmahana ki te 1ºC.He momo whakamahana hau me te ahua o te whakaheke-aunoa.A ko te whakamahana HCFC-FREE ka whakaputa mai i te whakamatao pai ake me te whakarite kia pai te taiao.
Hoahoa Mahi Ergonomic
He kuaha tuwhera maukati ki mua me te kakau teitei.Ko te roto o te pouaka pouaka rongoa he mea hanga ki te punaha rama kia ngawari te titiro.Ka ka te rama i te wa e tuwhera ana te tatau, ka mate te rama i te wa e kati ana te tatau.Ko te rūnanga he mea hanga mai i te maitai o te kounga teitei, ko te taha o roto ko te pereti Aluminium me te rehu (he kowiri tira te whiriwhiri), he roa, he ngawari ki te horoi.
Tauira No | Temp.Rang | Waho Ahu(mm) | Raukaha(L) | Whakamaoho | Tiwhikete |
NW-YC55L | 2~8ºC | 540*560*632 | 55 | R600a | CE/UL |
NW-YC75L | 540*560*764 | 75 | |||
NW-YC130L | 650*625*810 | 130 | |||
NW-YC315L | 650*673*1762 | 315 | |||
NW-YC395L | 650*673*1992 | 395 | |||
NW-YC400L | 700*645*2016 | 400 | UL | ||
NW-YC525L | 720*810*1961 | 525 | R290 | CE/UL | |
NW-YC650L | 715*890*1985 | 650 | CE/UL (I te wa e tono ana) | ||
NW-YC725L | 1093*750*1972 | 725 | CE/UL | ||
NW-YC1015L | 1180*900*1990 | 1015 | CE/UL | ||
NW-YC1320L | 1450*830*1985 | 1320 | CE/UL (I te wa e tono ana) | ||
NW-YC1505L | 1795*880*1990 | 1505 | R507 | / |
Ko te pouaka pouaka hōhipera mo te rongoa me te rongoa NW-YC55L | |
Tauira | NW-YC55L |
Momo rūnanga | Tika |
Raukaha(L) | 55 |
Rahi Roto(W*D*H)mm | 444*440*404 |
Rahi o waho(W*D*H)mm | 542*565*632 |
Rahi Mōkī(W*D*H)mm | 575*617*682 |
NW/GW(Kgs) | 35/41 |
Mahi | |
Awhe Pawera | 2~8ºC |
Te Paemahana Ambient | 16-32ºC |
Mahinga whakamatao | 5ºC |
Karaehe huarere | N |
Kaiwhakahaere | Tukatuka moroiti |
Whakaatu | Whakaaturanga Mamati |
Te whakamatao | |
Kōpeke | 1pc |
Tikanga whakamatao | Te whakamahana hau kaha |
Aratau Whakakore | Aunoa |
Whakamaoho | R600a |
Matotoru Wetewete(mm) | L/R:48,B:50 |
Hangahanga | |
Rauemi o waho | PCM |
Rauemi o roto | Pereti Aumlnum me te rehu |
Whata | 2 (papa kua oti te whakakikoruatia) |
Maukati Kuaha me te Kī | Ae |
Whakamarama | LED |
Tauranga Uru | 1pc.Ø 25 mm |
Ko nga Kaipara | 2+2( whakaōrite waewae) |
Te Raraunga Raraunga/Waenga/Wai Tuhia | USB/Rekoata ia 10 meneti / 2 tau |
Kuaha me te whakamahana | Ae |
Pūhiko pūrua | Ae |
Whakaoho | |
Te pāmahana | Te pāmahana teitei / iti, Te pāmahana ambient teitei |
Hiko | He kore te hiko, He iti te pākahiko |
Pūnaha | Rahunga pūoko, tuwhera kuaha, Rahunga raraunga USB i roto, Rahunga Whakawhitiwhiti |
Nga taputapu | |
Paerewa | RS485, Whakapā whakaoho Mamao |