Accurate Control System
This Hospital Fridge for Pharmacy and Medication comes with high precision temperature control system with high sensitive sensors. And it can well keep the temperature inside the cabinet in the range of 2ºC~8ºC. We design the pharmaceutical fridge with high brightness digital temperature and humidity display for automatic temperature control and ensure the display accurately in 0.1ºC.
Powerful Refrigeration System
The Hospital Fridge for Pharmacy and Medication is equipped with brand new compressor and condenser, which is for better cooling performance and well keeps the temperature uniformity with in 1ºC. It is air cooling type with feature of auto-defrost. And the HCFC-FREE refrigerant brings out more effective refrigeration and ensures environmentally friendly.
Ergonomic Operation Design
It has a front opening lockable door with full height handle. The inside of the pharmacy fridge is designed with lighting system for easy look. The light will turn on while door is opened, and the light will goes off while the door is closed. The cabinet is made of high quality steel, and the inner side material is Aluminum plate with spraying(Optional stainless steel), which is durable and easy to clean.
Model No | Temp. Rang | External Dimension(mm) |
Capacity(L) | Refrigerant | Certification |
NW-YC55L | 2~8ºC | 540*560*632 | 55 | R600a | CE/UL |
NW-YC75L | 540*560*764 | 75 | |||
NW-YC130L | 650*625*810 | 130 | |||
NW-YC315L | 650*673*1762 | 315 | |||
NW-YC395L | 650*673*1992 | 395 | |||
NW-YC400L | 700*645*2016 | 400 | UL | ||
NW-YC525L | 720*810*1961 | 525 | R290 | CE/UL | |
NW-YC650L | 715*890*1985 | 650 | CE/UL (During application) |
||
NW-YC725L | 1093*750*1972 | 725 | CE/UL | ||
NW-YC1015L | 1180*900*1990 | 1015 | CE/UL | ||
NW-YC1320L | 1450*830*1985 | 1320 | CE/UL (During application) |
||
NW-YC1505L | 1795*880*1990 | 1505 | R507 | / |
Hospital Fridge for Pharmacy and Medication NW-YC55L | |
Model | NW-YC55L |
Cabinet Type | Upright |
Capacity(L) | 55 |
Internal Size(W*D*H)mm | 444*440*404 |
External Size(W*D*H)mm | 542*565*632 |
Package Size(W*D*H)mm | 575*617*682 |
NW/GW(Kgs) | 35/41 |
Performance | |
Temperature Range | 2~8ºC |
Ambient Temperature | 16-32ºC |
Cooling Performance | 5ºC |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Forced air cooling |
Defrost Mode | Automatic |
Refrigerant | R600a |
Insulation Thickness(mm) | L/R:48,B:50 |
Construction | |
External Material | PCM |
Inner Material | Aumlnum plate with spraying |
Shelves | 2 (coated steel wired shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 2+2( leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
Door with Heater | Yes |
Backup battery | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature |
Electrical | Power failure, Low battery |
System | Sensor failure, Door ajar, Built-in USB datalogger failure, Communication failure |
Accessories | |
Standard | RS485, Remote alarm contact |