Pūnaehana Mana Pono
ʻO kēia 2ºC ~ 8ºC pahu hau lapaʻau liʻiliʻi no ka lāʻau lapaʻau e hele mai me ka ʻōnaehana hoʻomalu wela kiʻekiʻe me nā mea ʻike kiʻekiʻe.A hiki iā ia ke mālama pono i ka mahana i loko o ke keʻena ma waena o 2ºC ~ 8ºC.Hoʻolālā mākou i ka friji lāʻau lapaʻau me ke aniani kiʻekiʻe kiʻekiʻe a me ka hōʻike haʻahaʻa no ka mālama ʻana i ka wela a hōʻoia i ka hōʻike pololei ma 0.1ºC.
Pūnaehana Hoʻohāinu Mana
Hoʻolako ʻia ka pahu hau lapaʻau / kano liʻiliʻi me ka compressor hou a me ka condenser, ʻo ia ka mea no ka hoʻomaʻamaʻa maikaʻi ʻana a mālama pono i ka like ʻana o ka mahana me ka 1ºC.He ʻano hoʻoluʻu ea me ka hiʻohiʻona o ka auto-defrost.A ʻo ka HCFC-FREE refrigerant e hoʻopuka i ka mea hoʻoheheʻe ʻoi aku ka maikaʻi a hōʻoia i ka pili o ke kaiapuni.
Hoʻolālā hana Ergonomic
Loaʻa iā ia ka puka paʻa i mua me ka lima kiʻekiʻe piha.Hoʻolālā ʻia ka loko o ka friji lāʻau me ka ʻōnaehana kukui no ka maʻalahi o ka nānā.E ʻā ke kukui i ka wā e wehe ʻia ai ka puka, a e pio ke kukui ke pani ʻia ka puka.Hana ʻia ke keʻena me ke kila kila kiʻekiʻe, a ʻo ka ʻaoʻao ʻaoʻao i loko o ka pā Aluminum me ka hoʻoheheʻe ʻia (Ke kila stainless koho koho), ʻo ia ka lōʻihi a maʻalahi hoʻi e hoʻomaʻemaʻe.
Hōʻike No | Temp.Rang | Kuwaho Ana (mm) | Kaha (L) | Pahu hau | Palapala hōʻoia |
NW-YC55L | 2~8ºC | 540*560*632 | 55 | R600a | CE/UL |
NW-YC75L | 540*560*764 | 75 | |||
NW-YC130L | 650*625*810 | 130 | |||
NW-YC315L | 650*673*1762 | 315 | |||
NW-YC395L | 650*673*1992 | 395 | |||
NW-YC400L | 700*645*2016 | 400 | UL | ||
NW-YC525L | 720*810*1961 | 525 | R290 | CE/UL | |
NW-YC650L | 715*890*1985 | 650 | CE/UL (I ka wā noi) | ||
NW-YC725L | 1093*750*1972 | 725 | CE/UL | ||
NW-YC1015L | 1180*900*1990 | 1015 | CE/UL | ||
NW-YC1320L | 1450*830*1985 | 1320 | CE/UL (I ka wā noi) | ||
NW-YC1505L | 1795*880*1990 | 1505 | R507 | / |
2~8ºC ʻO Nenwell Countertop Lapaʻau Paʻa Paʻa 130L | |
Hoʻohālike | NW-YC130L |
Kaha (L) | 130 |
Nui Loko(W*D*H)mm | 554*510*588 |
Nui waho (W*D*H)mm | 650*625*810 |
Nui pūʻolo (W*D*H)mm | 723*703*880 |
NW/GW(Kgs) | 51/61 |
hana | |
Kaulana Mahana | 2~8ºC |
ʻO ka Mahana Kūlohelohe | 16-32ºC |
Hana hooluolu | 5ºC |
Papa Climate | N |
Mea hooponopono | Microprocessor |
Hōʻike | Hōʻike kikohoʻe |
Pahu hau | |
Mea hoʻopili | 1pc |
Hana Hooluu | Hoʻoluʻu ea |
ʻano hoʻoheheʻe | 'akomi |
Pahu hau | R600a |
Mānoanoa Insulation (mm) | L/R:48,B:50 |
Kūkulu | |
Mea Kūwaho | PCM |
Mea Loko | ʻO ka pā Aumlnum me ka pulupulu/Stainless steel (Ke kila kuhiliʻole koho) |
Nā papa | 3 (pae uea kila i uhi ʻia) |
Laka Puka me ke Ki | ʻAe |
Ka kukui | LED |
Awa komo | 1pc.Ø 25 mm |
Nā mea hoʻolele | 2+2(pae pae wāwae) |
Ka Hoʻopaʻa Paʻa ʻIkepili/Wā manawa/Wai Hoʻopaʻa | USB/Hoʻopaʻa i kēlā me kēia 10 minuke / 2 makahiki |
Puka me ka Heater | ʻAe |
Alarm | |
Mahana | Kiʻekiʻe / Haʻahaʻa wela, High ambient wela |
Uila | ʻAʻole mana, Haʻahaʻa pākaukau |
Pūnaehana | ʻAʻole hiki ke ʻike i ka ʻike, ʻaʻa ka puka, ʻo ka USB datalogger i kūkulu ʻia, ʻaʻole i kamaʻilio |
Mea lako | |
Kūlana | RS485, Hoʻokaʻaʻike hoʻāla mamao, pākaukau hoʻihoʻi |